![]() |
![]() |
||||
ALL DIVING ACTIVITIES INCLUDE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount for own Equipment | |||
| BCD | 100 Baht | REG | 100 Baht |
| ABC | 200 Baht | Wetsuit | FREE |
![]()
| Diving Daytrips | ||
| Destination | Price | Booking |
| Local site: Koh Haa, Koh Bida, Phi-Phi | 3,000 Baht | |
| Hin Daeng / Hin Muang | 3,500 Baht | |
| King Cruiser / Shark Point | 3,500 Baht | |
| Extra one dive | 1,000 Baht | |
![]()
![]()
| 3 Days Diving (6 Dives) + 5 Days Accommodation at Lanta Pavilion | ||||
| Room Type | High Season 1st Nov – 14th Dec |
Peak Season 15th Dec – 30th Apr |
Low Season 1st May – 31st Oct |
Booking |
| Garden View (Fan) | 12,050 Baht | 13,050 Baht | 11,700 Baht | |
| Standard (A/C) | 14,050 Baht | 15,050 Baht | 12,050 Baht | |
![]()
| 5 Days Diving (6 Dives) + 7 Days Accommodation at Lanta Pavilion | ||||
| Room Type | High Season 1st Nov – 14th Dec |
Peak Season 15th Dec – 30th Apr |
Low Season 1st May – 31st Oct |
Booking |
| Garden View (Fan) | 18,500 Baht | 19,900 Baht | 18,000 Baht | |
| Standard (A/C) | 21,300 Baht | 22,700 Baht | 18,500 Baht | |
![]()
| 3 Days Diving (6 Dives) + 5 Days Accommodation at Kaw Kwang Beach Resort | ||||||
| Type Room | High Season 2 Nov to 15 Dec |
Peak Season 16 Dec to 15 Jan |
High Season 16 Jan to 28 Feb |
Middle Season 1 Mar to 30Apr |
Low Season 1 May to 31Oct |
Booking |
| Standard A/C | 15360 baht | 17360 baht | 16860 baht | 14360 baht | 12360 baht | |
| Cozy Hill | 11360 baht | 12360 baht | 11860 baht | 11360 baht | 10860 baht | |
![]()
| 5 Days Diving (10 Dives) + 7 Days Accommodation at Kaw Kwang Beach Resort | ||||||
| Type Room | High Season 2 Nov to 15 Dec |
Peak Season 16 Dec to 15 Jan |
High Season 16 Jan to 28 Feb |
Middle Season 1 Mar to 30Apr |
Low Season 1 May to 31Oct |
Booking |
| Standard A/C | 23270 baht | 26000 baht | 25370 baht | 21870 baht | 13560 baht | |
| Cozy Hill | 17670 baht | 19070 baht | 18370 baht | 17670 baht | 11460 baht | |
![]()
| Diving Packages with 7 Days Accommodation in Seaview Villa | ||
| 3 Days Diving (Koh Haa, koh Bida, Hin Daeng) and 7 days accommodation | ||
| High season 1st Nov to 15 Dec | 38,000 Baht/Week | |
| Peak season 16 Dec to 10 Jan | 43,000 Baht/Week | |
| High season 11 Jan to 30 Apr | 38,000 Baht/Week | |
| Low season 1st May to 31 Oct | 28,000 Baht/Week | |
| 5 Days Diving (Koh Haa, koh Bida, Phi-Phi, Hin Daeng and Hin Muang x 2) and 7 days accommodation | ||
| High season 1st Nov to 15 Dec | 43,600 Baht/Week | |
| Peak season 16 Dec to 10 Jan | 48,600 Baht/Week | |
| High season 11 Jan to 30 Apr | 43,600 Baht/Week | |
| Low season 1st May to 31 Oct | 36,600 Baht/Week | |
| Open Water Course (3/4 days) with 7 days accommodation | ||
| High season 1st Nov to 15 Dec | 42,500 Baht/Week | |
| Peak season 16 Dec to 10 Jan | 47,500 Baht/Week | |
| High season 11 Jan to 30 Apr | 42,5000 Baht/Week | |
| Low season 1st May to 31 Oct | 22,500 Baht/Week | |
![]()
| PADI Courses | ||
| Courses | Prices | Booking |
| Non-Entry Level Certifications | ||
| Discover Scuba Diving | 4,500 Baht | |
| Entry Level Certifications | ||
| Scuba Diver Course (2 days) | 9,900 Baht | |
| Upgrade from Scuba D. to OW (1 day) | 5,100 Baht | |
| Open Water Course (3-4 days) | 13,900 Baht | |
| Package OW with 2 extra Fun Dives | 16,500 Baht | |
| Referral Open Water (2 days - 4 dives) | 9,900 Baht | |
| Continuing Education | ||
| Advanced Open Water Course (2 days) | 11,500 Baht | |
| EFR (1 day) | 4,000 Baht | |
| Rescue Course (3 days) | 13,900 Baht | |
| Divemaster | Price on request | |
![]()
![]()
| Diving Course Packages | ||
| Courses | Prices | Booking |
| PADI OW & AOW (5-6 days) | 22,860 Baht | |
| EFR & Rescue (4 days) | 16,100 Baht | |
| SSI OW & AAD (5-6 days) | 21,000 Baht | |
| EFR & Stress/Rescue Diver (4 days) | 15,000 Baht | |
![]()
![]()
| SSI Specialty Courses | ||
| Courses | Prices | Booking |
| 1 day Speciality course (Photo, ML, Naturalist, ...) | 4,500 Baht | |
| 2 days Speciality course (Deep, Search & Recovery) | 9,900 Baht | |
![]()
| Open Water courses 4 days + 6 nights Accommodation at Kaw Kwang Beach Resort | |||||
| Period / Type bungalows | Nov 2 to Dec 15 | Dec 16 to Jan 15 | Jan 16 to Feb 28 | May 1 to Apr 30 | Booking |
| Cozy Hillbungalow with fan | 15800 baht | 17000 baht | 16400 baht | 15800 baht | |
| Standart Air-Cond (Garden view) | 20600 baht | 23000 baht | 22400 baht | 19400 baht | |
![]()
| Open Water courses 4 days + 6 nights accommodation at Casuarina | |||||
| Period / Type bungalows | Nov 1 to Dec 14 | Dec 15 to Jan 15 | Jan 16 to Apr 30 | Mai 1 to Oct 31 | Booking |
| Deluxe Garden View | 28400 baht | 30800 baht | 28400 baht | 24800 baht | |
| Deluxe Sea View | 31400 baht | 34400 baht | 31400 baht | 26600 baht | |
| Sea view Villas | 38600 baht | 41600 baht | 38600 baht | 30800 baht | |
| Beach front Villas | 43400 baht | 46400 baht | 43400 baht | 33800 baht | |
| Extra bed | 700 baht | ||||
![]()
![]()
Certified AIDA or other Freediving organisation (proove of certification needed) Freediver: 2,400 Baht
(Prices includes: certification, hotel transfer, insurance and full equipment,
as well as breakfast, lunch, fruits and drinks on board)
![]()
More information about Koh Lanta
A special thanks to Mike (Manta Point) for providing us with some of its spectacular underwater images and to Stephan from Andaman Graphics for his creativity in designing this website. |
|||||||||||||